Size Guide
Designed to Grow
Lali is designed with a more generous fit than commercial brands, allowing each piece to be worn across two seasons.
We recommend checking where your child sits within the size range for each style. If they fall in the lower or middle of the range—or are more petite—there’s no need to size up, as our designs already allow room to grow.
Choosing the right size from the start helps ensure the best fit and avoids unnecessary returns or exchanges.
Kids Size Charts- Measurements in inches
| WEIGHT RANGE | HEIGHT | CHEST | WAIST | INSEAM | |
|---|---|---|---|---|---|
| 3m | Up to 10 lbs | Up to 22" | 151/2" | 14-161/4" | 7" |
| 6m | 10-16 lbs | 221/2-271/2" | 151/2-171/2" | 161/4-18" | 8" |
| 12m | 16-20 lbs | 27-30" | 171/2-19" | 18-19" | 9" |
| 18m | 20-24 lbs | 30-33" | 19-191/2" | 19-20" | 10" |
| 24m | 24-28 lbs | 311/2-351/2" | 191/2-20" | 20-201/2" | 11" |
| 2 | 25-30 lbs | 33-36" | 20" | 20" | 13" |
| 3 | 28-33 lbs | 36-39" | 21" | 21" | 15" |
| 4 | 32-38 lbs | 39-42" | 22" | 22" | 161/2" |
| 5 | 36-45 lbs | 42-45" | 23" | 22.5" | 181/2" |
| 6 | 43-53 lbs | 46-52" | 24" | 23" | 201/2" |
| 8 | 52-64 lbs | 53-55" | 27" | 24" | 221/2" |
| 10 | 73-76 lbs | 55-58" | 28.5 | 24.5" | 23.5" |
